|
Previous Years |
| Fire | EMS | Total |
2013 | 197 | 619 | 816 |
2014 | 206 | 693 | 899 |
2015 | 234 | 680 | 914 |
2016 | 205 | 721 | 926 |
2017 | 219 | 771 | 990 |
2018 | 255 | 753 | 1008 |
2019 | 192 | 836 | 1028 |
Web Counters |
Website Visitors Since August 13, 2012
|
Visitors Today
Nov 27, 2024
|
|
|
|
2009 GMC
Job Description: Source truck and Brush Fire Truck
Equipment:
Tank Size:
Pump Size:
|
|
|